Go to top of page
Premises | Licence number | Licence type | Application type | Date of order | Decision(s) |
---|---|---|---|---|---|
The Smelly Cheese Shop Events | 57319002 | Restaurant & Catering | Application for a Liquor Licence | 29 October 2021 | Order |
Port Anchor | 57002176 | General & Hotel | Application to Vary Gaming Trading Hours | 29 October 2021 | Order |
Port Anchor | 57002176 | General & Hotel | Variation to Conditions (Upgrade) | 29 October 2021 | Order |
BloomBar | 57710402 | Packaged Liquor & Sales | Application for a Liquor Licence | 29 October 2021 | Order |
Rezz | 57002809 | General & Hotel | Variation to Conditions (Upgrade) | 28 October 2021 | Order |
Homes Supermarket Kilburn | 57008025 | General & Hotel | Variation to Conditions (Upgrade) | 28 October 2021 | Order |
EKIN Wine Co | 57620144 | Liquor Production & Sales | Application for a Liquor Licence | 27 October 2021 | Order |
Eat House | 57312521 | Restaurant & Catering | Application for Transfer of Licence | 27 October 2021 | Order |
Dichotomy Wines | 57620063 | Liquor Production & Sales | Application for a Liquor Licence | 27 October 2021 | Order |
Cross Keys Hotel | 57000823 | General & Hotel | Application to Vary Gaming Trading Hours | 27 October 2021 | Order |
Cross Keys Hotel | 57000823 | General & Hotel | Variation to Conditions (Upgrade) | 27 October 2021 | Order |
Adelaide Aviators Lodge | 57400560 | Residential | Application for Transfer of Licence | 27 October 2021 | Order |
Hastwell and Lightfoot | 57613333 | Liquor Production & Sales | Application for Transfer of Licence | 26 October 2021 | Order |
Commercial Hotel | 57000598 | General & Hotel | Application for Transfer of a Gaming Machine Licence | 26 October 2021 | Order |
Commercial Hotel | 57000598 | General & Hotel | Application for Transfer of Licence | 26 October 2021 | Order |
Anlaby | 57319125 | Restaurant & Catering | Application for a Liquor Licence | 26 October 2021 | Order |
Almondcart | 57619892 | Liquor Production & Sales | Application for a Liquor Licence | 26 October 2021 | Order |
Maree Hotel | 57005726 | General & Hotel | Application for Transfer of a Gaming Machine Licence | 25 October 2021 | Order |
Maree Hotel | 57005726 | General & Hotel | Application for Transfer of Licence | 25 October 2021 | Order |
Bevi Espresso Café | 57315121 | Restaurant & Catering | Application for Transfer of Licence | 25 October 2021 | Order |
Thomas Plains Tennis Club Incorporated | 57213971 | Club | Application for a Liquor Licence | 22 October 2021 | Order |
Tall Tale Distillers | 57619038 | Liquor Production & Sales | Application for a Liquor Licence | 22 October 2021 | Order |
Studio Vino | 57501764 | Small Venue | Application for a Liquor Licence | 22 October 2021 | Order |
Soul Café and Wine Bar | 57316915 | Restaurant & Catering | Application for Transfer of Licence | 22 October 2021 | Order |
MC Wine Tours | 57104635 | On Premises | Application for a Liquor Licence | 22 October 2021 | Order |
Cheers Lily | 57301229 | Restaurant & Catering | Application for Transfer of Licence | 22 October 2021 | |
Two Pot Screamer | 57100330 | On Premises | Application for Transfer of Licence | 21 October 2021 | Order |
Shiv Sugar | 57300875 | Restaurant & Catering | Application for Transfer of Licence | 21 October 2021 | Order |
Ortus Wines | 57620110 | Liquor Production & Sales | Application for a Liquor Licence | 21 October 2021 | Order |
Indian Club SA | 57305744 | Restaurant & Catering | Application for Transfer of Licence | 21 October 2021 | Order |
Kick Back Brewing | 57616983 | Liquor Production & Sales | Variation to Conditions (Upgrade) | 21 October 2021 | Order |
Café Brio | 57318894 | Restaurant & Catering | Application for a Liquor Licence | 21 October 2021 | Order |
The Pearl | 57100990 | On Premises | Prescribed Entertainment Consent | 20 October 2021 | Order |
Priority Health | 57620055 | Liquor Production & Sales | Application for a Liquor Licence | 20 October 2021 | Order |
McCarthy's Orchard | 57611682 | Liquor Production & Sales | Variation to Conditions (Upgrade) | 19 October 2021 | Order |
Uniqorn Eats | 57501560 | Small Venue | Application for Transfer of Licence | 18 October 2021 | Order |
Q Club & Billards | 57500271 | Small Venue | Application for Transfer of Licence | 18 October 2021 | Order |
Myuki | 57318878 | Restaurant & Catering | Application for a Liquor Licence | 18 October 2021 | Order |
Leigh Street Luggage |
57501683 |
Small Venue | Application for a Liquor Licence | 18 October 2021 | Order |
Lechon Republic | 57318836 | Restaurant & Catering | Application for a Liquor Licence | 18 October 2021 | Order |
House of Chow | 57301114 | Restaurant & Catering | Application for Transfer of Licence | 18 October 2021 | Order |
The Still Company Pty Ltd | 57620102 | Liquor Production & Sales | Application for a Liquor Licence | 14 October 2021 | Order |
The Chifley On South Terrace | 57309879 | Restaurant & Catering | Application for Transfer of Licence | 14 October 2021 | Order |
Terrace Hotel on South Terrace | 57005182 | General & Hotel | Application for Transfer of Licence | 14 October 2021 | Order |
Port Kenny Hotel | 57003156 | General & Hotel | Application for Transfer of a Gaming Machine Licence | 14 October 2021 | Order |
Port Kenny Hotel | 57003156 | General & Hotel | Application for Transfer of Licence | 14 October 2021 | Order |
Black Squid Distillery Pty Ltd | 57620097 | Liquor Production & Sales | Application for a Liquor Licence | 14 October 2021 | Order |
Apollo 11 | 57104554 | On Premises | Application for a Liquor Licence | 14 October 2021 | Order |
Mishmash Brewing Company | 57612117 | Liquor Production & Sales | Application for Removal of Licence | 13 October 2021 | Order |
East Hotpot | 57318975 | Restaurant & Catering | Application for a Liquor Licence | 12 October 2021 | Order |
Boho Farm | 57616006 | Liquor Production & Sales | Variation to Conditions (Upgrade) | 12 October 2021 | Order |
Tikka-Talian | 57303297 | Restaurant & Catering | Application for Transfer of Licence | 11 October 2021 | Order |
LatinMate | 57710389 | Packaged Liquor & Sales | Application for a Liquor Licence | 11 October 2021 | Order |
Thailand Thai Restaurant | 57300867 | Restaurant & Catering | Application for Transfer of Licence | 11 October 2021 | Order |
Artisans of Barossa | 57007320 | General & Hotel | Variation to Conditions (Upgrade) | 11 October 2021 | |
Angove Family Winemakers | 57005962 | General & Hotel | Application for Transfer of Licence | 11 October 2021 | |
Leitch's Roseworthy Hotel | 57002304 | General & Hotel | Application to Increase the Number of Approved Gaming Machines | 11 October 2021 | Order |
The Chifley On South Terrace | 57400170 | Residential | Application for Transfer of Licence | 8 October 2021 | Order |
Plus 84 House | 57501730 | Small Venue | Application for a Liquor Licence | 8 October 2021 | Order |
Lee David | 57104601 | On Premises | Application for a Liquor Licence | 8 October 2021 | Order |
AL RU Farm | 57318488 | Restaurant & Catering | Application for a Liquor Licence | 8 October 2021 | Order |
Sky Restaurant | 57308865 | Restaurant & Catering | Application for Extension of Trading Area (S 69) | 7 October 2021 | Order |
Pizza Love You | 57318828 | Restaurant & Catering | Application for a Liquor Licence | 7 October 2021 | Order |
Leyanfield Co | 57710397 | Packaged Liquor & Sales | Application for a Liquor Licence | 7 October 2021 | Order |
Caffe on Bungala | 57310579 | Restaurant & Catering | Application for Transfer of Licence | 7 October 2021 | Order |
KBS Convenience Store | 57702734 | Packaged Liquor & Sales | Application for Transfer of Licence | 6 October 2021 | Order |
Portside Tavern | 57003473 | General & Hotel | Application for Transfer of Licence | 5 October 2021 | Order |
Gastronomo | 57317335 | Restaurant & Catering | Application for Transfer of Licence | 5 October 2021 | Order |
Fasta Pasta South Terrace | 57306847 | Restaurant & Catering | Application for Transfer of Licence | 5 October 2021 | Order |
Adelaide Motel & Backpackers | 57401338 | Residential | Application for Transfer of Licence | 3 October 2021 | Order |
Hahndorf Chinese Restaurant | 57300451 | Restaurant & Catering | Application for Transfer of Licence | 1 October 2021 | Order |
Pizzafino | 57318789 | Restaurant & Catering | Application for a Liquor Licence | 1 October 2021 | Order |
PS Marion | 57100225 | On Premises | Application for a Transfer of Licence | 1 October 2021 | Order |
T.G.I Fridays | 57309057 | Restaurant & Catering | Application for Transfer of Licence | 1 October 2021 | Order |