Go to top of page
Premises | Licence Number | Licence Type | Application Type | Date of Order | Decision(s) |
---|---|---|---|---|---|
The Good Tiger | 57318226 | Restaurant & Catering | Application for Liquor Licecne | 30 June 2021 | Order |
Regency Tavern | 57004796 | General & Hotel | Application for Transfer of Gaming Machine Licence | 30 June 2021 | Order |
Regency Tavern | 57004796 | General & Hotel | Application for Transfer of Licence | 30 June 2021 | Order |
Sportsman Tavern | 57001832 | General & Hotel | Application for Transfer of Gaming Machine Licence | 30 June 2021 | Order |
Sportsman Tavern | 57001832 | General & Hotel | Application for Transfer of Licence | 30 June 2021 | Order |
Lot 100 Pty Ltd | 57007906 | General & Hotel | Variation to Conditions (Upgrade) | 30 June 2021 | Order |
Pulteney Pokies | 57001502 | General & Hotel | Application for Transfer of a Gaming Machine Licence | 30 June 2021 | Order |
Pulteney Pokies | 57001502 | General & Hotel | Application for Transfer of Licence | 30 June 2021 | Order |
My Grandma Ben | 57314688 | Restaurant & Catering | Application for Transfer of Licence | 30 June 2021 | Order |
Maslin Beach Winery | 57619478 | Liquor Production & Sales | Application for Liquor Licence | 30 June 2021 | Order |
Parilla Hotel | 57002964 | General & Hotel | Application to Transfer a Licence | 29 June 2021 | Order |
Vasili's Taverna | 57318399 | Restaurant & Catering | Application for Liquor Licence | 28 June 2021 | Order |
Somerton Squash and Racquetball Club | 57213882 | Club | Application for Liquor Licence | 28 June 2021 | Order |
Woolshed Inn Hotel Motel | 57004649 | General & Hotel | Application for Transfer of a Gaming Machine Licence | 28 June 2021 | Order |
Woolshed Inn Hotel Motel | 57004649 | General & Hotel | Application for Transfer of Licence | 28 June 2021 | Order |
Peninsula Hotel Motel | 57001918 | General & Hotel | Variation to Conditions (Upgrade) | 28 June 2021 | Order |
Haris Curry House Indian Cuisine Pty Ltd | 57302893 | Restaurant & Catering | Application for Transfer of Licence | 28 June 2021 | Order |
Marcellina at Munno Para | 57311305 | Restaurant & Catering | Application for Removal of Licence | 27 June 2021 | Order |
Pallett Wines | 57710101 | Packaged Liquor & Sales | Application for a Liquor Licence | 25 June 2021 | Order |
Advino Pty Ltd | 57619062 | Liquor Production & Sales | Application for a Liquor Licence | 25 June 2021 | Order |
HillTilly | 57619486 | Liquor Production & Sales | Application for Liquor Licence | 24 June 2021 | Order |
Left Barrel Brewing | 57615149 | Liquor Production & Sales | Application for Removal of Licence | 22 June 2021 | Order |
Sway Wines | 57710096 | Packaged Liquor & Sales | Application for a Liquor Licence | 22 June 2021 | Order |
Shaw Pygmalion Grill | 57306295 | Restaurant & Catering | Application for Transfer of Licence | 22 June 2021 | Order |
The Lucky Guy | 57306978 | Restaurant & Catering | Application for Transfer of Licence | 22 June 2021 | Order |
BWS - Beer Wine & Spirits | 57700588 | Packaged Liquor & Sales | Application for Removal of Licence | 22 June 2021 | Order |
Lost Labels Wine Company | 57710119 | Packaged Liquor & Sales | Application for a Liquor Licence | 22 June 2021 | Order |
Ashton Hills Vineyard | 57601433 | Liquor Production & Sales | Variation to Conditions (Upgrade) | 21 June 2021 | Order |
Bowden Cellars | 57708617 | Packaged Liquor & Sales | Application for Transfer of Licence | 19 June 2021 | Order |
Anna's | 57500441 | Small Venue | Application for Transfer of Licence | 18 June 2021 | Order |
Junipers on the Marina | 57307851 | Restaurant & Catering | Application for Transfer of Licence | 18 June 2021 | Order |
Aldinga Hotel | 57000027 | General & Hotel | Variation to Conditions (Upgrade) | 18 June 2021 | Order |
Barossa Motor Lodge | 57400413 | Residential | Application for Transfer of Licence | 17 June 2021 | Order |
Tangkaira Cafe Restaurant | 57318404 | Restaurant & Catering | Application for Liquor Licence | 17 June 2021 | Order |
Wine Worldwide | 57710070 | Packaged Liquor & Sales | Application for a Liquor Licence | 17 June 2021 | Order |
Strath Motel | 57402295 | Residential | Application for Liquor Licence | 17 June 2021 | Order |
Cradock Hotel | 57000768 | General & Hotel | Application for Transfer of Licence | 16 June 2021 | Order |
Clare Valley Motel | 57400293 | Residential | Application for Transfer of Licence | 15 June 2021 | Order |
Bhoye Chhen | 57318462 | Restaurant & Catering | Application for a Liquor Licence | 15 June 2021 | Order |
Vintage Longbottom | 57619444 | Liquor Production & Sales | Application for a Liquor Licence | 15 June 2021 | Order |
Colonel Light Hotel | 57000580 | General & Hotel | Application for Transfer of a Gaming Machine Licence | 15 June 2021 | Order |
Colonel Light Hotel | 57000580 | General & Hotel | Application for Transfer of Licence | 15 June 2021 | Order |
T Mood | 57318446 | Restaurant & Catering | Application for a Liquor Licence | 11 June 2021 | Order |
Charm Thai (SA) Restaurant | 57306376 | Restaurant & Catering | Application for Transfer of Licence | 10 June 2021 | Order |
Boston Bay Gin Company | 57710012 | Packaged Liquor & Sales | Application for a Liquor Licence | 10 June 2021 | Order |
Miss Pho | 57318454 | Restaurant & Catering | Application for Liquor Licence | 10 June 2021 | Order |
Archway Vinters | 57612280 | Liquor Production & Sales | Application for Removal of Licence | 09 June 2021 | Order |
Palmetto Wine Co | 57605160 | Liquor Production & Sales | Application for Removal of Licence | 09 June 2021 | Order |
Parkside Hotel | 57001235 | General & Hotel | Application for Transfer of a Gaming Machine Licence | 09 June 2021 | Order |
Parkside Hotel | 57001235 | General & Hotel | Application for Transfer of Licence | 09 June 2021 | Order |
Commune 1 | 57318420 | Restaurant & Catering | Application for Liquor Licence | 09 June 2021 | Order |
Laughing Jack Wines | 57602926 | Liquor Production & Sales | Variations to Conditions (Upgrade) | 09 June 2021 | Order |
Hahndorf House B&B | 57104457 | On Premises | Application for a Liquor Licence | 09 June 2021 | Order |
Jurohunghal | 57305883 | Restaurant & Catering | Application for Transfer of Licence | 09 June 2021 | Order |
Marcellina North Adelaide | 57318242 | Restaurant & Catering | Application for Liquor Licence | 08 June 2021 | Order |
WillWin Corp Pty Ltd | 57619363 | Liquor Production & Sales | Application for a Liquor Licence | 08 June 2021 | Order |
Golden Grove Tennis Club Incorporated | 57213866 | Club | Application for a Liquor Licence | 08 June 2021 | Order |
Delegat Australia Pty Ltd | 57619436 | Liquor Production & Sales | Application for Liquor Licence | 08 June 2021 | Order |
Cafe Love is | 57310757 | Restaurant & Catering | Application for Transfer of Licence | 07 June 2021 | Order |
Clutch Wine | 57707556 | Packaged Liquor & Sales | Application for a Liquor Licence | 07 June 2021 | Order |
Flava Food & Coffee | 57310919 | Restaurant & Catering | Application for Transfer of Licence | 07 June 2021 | Order |
Jubilee Brands Pty Ltd | 57710127 | Packaged Liquor & Sales | Application for a Liquor Licence | 07 June 2021 | Order |
Australian Camp Services | 57402300 | Residential | Application for Liquor Licence | 07 June 2021 | Order |
Port Dock Brewery Hotel | 57005865 | General & Hotel | Application for Transfer of a Gaming Machine Licence | 04 June 2021 | Order |
Sonic Yoni | 57619232 | Liquor Production & Sales | Application for Liquor Licence | 04 June 2021 | Order |
Stupid Bloody Tuesday | 57619240 | Liquor Production & Sales | Application for a Liquor Licence | 04 June 2021 | Order |
AAEA Pty Ltd | 57710062 | Packaged Liqour & Sales | Application for Liquor Licence | 04 June 2021 | Order |
Sofitel Adelaide | 57008211 | General & Hotel | Application for a Liquor Licence | 04 June 2021 | Order |
BB Steak & Korean Tasty | 57501641 | Small Venue | Application for a Liquor Licence | 04 June 2021 | Order |
Love for Spices | 57318137 | Restaurant & Catering | Application for a Liquor Licence | 04 June 2021 | Order |
Port Dock Brewery Hotel | 57005865 | General & Hotel | Application for Transfer of Licence | 04 June 2021 | Order |
Ginza Japanese Restaurant | 57302097 | Restaurant & Catering | Application for Transfer of Licence | 04 June 2021 | Order |
Nine 8 on Bank | 57310202 | Restaurant & Catering | Application for Transfer of Licence | 03 June 2021 | Order |
Hin' Ramen House | 57318357 | Restaurant & Catering | Application for a Liquor Licence | 03 June 2021 | Order |
Scoffed Cooking School | 57318365 | Restaurant & Catering | Application for a Liquor Licence | 02 June 2021 | Order |
Mini Mart Pooraka | 57709794 | Packaged Liquor & Sales | Application for a Liquor Licence | 02 June 2021 | Order |
Magpie Estate | 57606051 | Liquor Production & Sales | Application for Removal of Licence | 01 June 2021 | Order |
Crazy Farm Wines | 57619371 | Liquor Production & Sales | Application for a Liquor Licence | 01 June 2021 | Order |
Yuki in Burnside | 57316054 | Restaurant & Catering | Application for Transfer of Licence | 01 June 2021 | Order |
Mekom | 57316389 | Restaurant & Catering | Application for Transfer of Licence | 01 June 2021 | Order |
Balthazar Cafe' | 57309219 | Restaurant & Catering | Variation to Conditions (Upgrade) | 01 June 2021 | Order |
Regions | 57708439 | Packaged Liquor & Sales | Application for Redefinition | 01 June 2021 | Order |
Order